ZR2 | N*m | lb*ft | Degrees | |
---|---|---|---|---|
Upper Balljoint | 50 | 37 | First Pass | |
90-110 | Second Pass | |||
Lower Balljoint | 75 | 55 | First Pass | |
90-105 | Second Pass | |||
Upper Control Arm Inner Bolts | 160 | 118 | ||
Lower Control Arm Inner Bolts | 260 | 192 | ||
Tie Rod End | 35 | 26 | First Pass | |
85-95 | Second Pass | |||
Endlink | 30 | 22 | ||
Strut Top Mount Bolts | 58 | 43 | ||
Lower Shock Bolt | 50 | 37 | ||
Axle Nut | 250 | 185 | ||
Front Differential Mount Bolts | 160 | 118 | ||
Rear Leaf Springs Front Nut | 240 | 177 | ||
Rear Leaf Springs Rear Nut | 160 | 118 | ||
Rear U-Bolts | 80 | 59 | First Pass | |
125-135 | Second Pass | |||
Rear Upper Shock Bolt | 115 | 85 | ||
Rear Lower Shock Bolt | 160 | 118 |
For information regarding current lead times, availability, or order status please email: info@peaksuspension.com