GX470 | N*m | lb*ft | ||
---|---|---|---|---|
Upper Balljoint | 110 | 81 | ||
Lower Balljoint | 140 | 103 | ||
Lower Balljoint Mount | 160 | 118 | ||
Upper Control Arm Inner Bolts | 115 | 85 | ||
Lower Control Arm Inner Bolts | 135 | 100 | ||
Tie Rod End | 91 | 67 | ||
Endlink | 70 | 52 | ||
Strut Top Mount Bolts | 64 | 47 | ||
Lower Shock Bolt | 135 | 100 | ||
Axle Nut | 235 | 173 | ||
Rear Upper Shock Bolt | 25 | 18 | ||
Rear Lower Shock Bolt | 98 | 72 |
For information regarding current lead times, availability, or order status please email: info@peaksuspension.com