Ranger | N*m | lb*ft | ||
---|---|---|---|---|
Upper Balljoint | 63 | 46 | ||
Lower Balljoint | 103 | 76 | ||
Upper Control Arm Inner Bolts | 165 | 122 | ||
Lower Control Arm Inner Bolts | 265 | 195 | ||
Tie Rod End | 80 | 59 | ||
Endlink | 115 | 85 | ||
Strut Top Mount Bolts | 63 | 46 | ||
Lower Shock Bolt | 90 | 66 | ||
Axle Nut | 300 | 221 | ||
Front Differential Mount Bolts | 90 | 66 | ||
Rear Leaf Springs Front Nut | 162 | 119 | ||
Rear Leaf Springs Rear Nut | 103 | 76 | ||
Rear U-Bolts | 133 | 98 | ||
Rear Upper Shock Bolt | 70 | 52 | ||
Rear Lower Shock Bolt | 70 | 52 |
For information regarding current lead times, availability, or order status please email: info@peaksuspension.com